| Management number | 222505130 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222505130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | girls |
| Brand Name | XYXIONGMAO |
| Model Name | Harem |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Harem |
| Unit Count | 1 Count |
| Waist Size | 33.1 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 600 Grams |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form