| Management number | 231274105 | Release Date | 2026/06/18 | List Price | US$19.20 | Model Number | 231274105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889610022929 |
|---|---|
| ASIN | B014JFVSN4 |
| Color | Galaxy Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Wonderwork Women's Flare Leg Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwork Flare Leg Scrub Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502 |
| Material Type | Polyester, Rayon, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Belt, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502AGALAXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00889610022929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form