| Management number | 239073918 | Release Date | 2026/07/14 | List Price | US$11.40 | Model Number | 239073918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 753208653621 |
|---|---|
| ASIN | B0BGKMYZSN |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Push Up |
| Back Style | Full Coverage |
| Bra Design | Push-Up |
| Brand Name | Runilut |
| Model Name | Full Coverage |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Manufacturer | Runilut |
| Style Number | Bras01 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | high support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Bras01 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form