| Management number | 230814113 | Release Date | 2026/06/18 | List Price | US$17.20 | Model Number | 230814113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Tronsmart T8 Portable Outdoor Speaker delivers upgraded 40W powerful audio with 360° surround sound, ensuring everyone enjoys rich, immersive music wherever they go. Featuring a 2.1-channel system enhanced by SoundPulse technology, it provides deep bass and clear treble for a balanced sound experience. Designed for outdoor adventures, the T8 offers up to 18 hours of playtime and an IPX7 waterproof rating, making it durable against rain and splashes. Its intuitive wheel control allows smooth volume adjustment, while the companion app lets users customize EQ settings and vibrant light effects to create a personalized, unforgettable audio-visual experience.</p>
| Brand | Tronsmart |
|---|---|
| Battery life | 18 h |
| Resists water | Y |
| Ip code | IPX7 |
| Wireless | Bluetooth |
| Color | Black |
| Rec location | Outdoor |
| Frequency response range | 2000 Hz |
| Rms power rating | 40 W |
| Peak audio power handling | 40 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 59 ft |
| Smart control | Home Assistant |
| Smart tech | N |
| Virtual asst. | Alexa;Google Assistant |
| Features | Color Changing, Impact Resistant, LED Lighting, Speakerphone |
| Accessories included | 1 x Tronsmart T8 Portable Outdoor Speaker, 1 x Type-C Charging Cable, 1 x Warranty Card, 1 x User Manual, 1 x SoundPulse® Card |
| Shape | Outdoor Speaker |
| Assembled product weight | 1.79 lb |
| Dimensions | 3.23 x 3.23 x 8.58 in |
| Number of speakers | 1 |
| Model name | T8 Outdoor Speaker |
| Input/output direction | Input |
| Input/output quantity | 1 |
| Number of microphones | 1 |
| Number of batteries | 1 |
| Battery size | C |
| Has nrtl listing certification | N |
| Retail packaging | Single Piece |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form