| Management number | 237294574 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237294574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689513262183 |
|---|---|
| ASIN | B0B4V1JYKB |
| Size | 3 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Skin 2.0 |
| Scent Name | Tea Tree and Mint |
| Unit Count | 3.00 Count |
| Manufacturer | Skin 2.0 |
| Model Number | #N/A |
| Item Type Name | Foot Mask |
| Number of Items | 1 |
| Product Benefits | Mint aids digestion, boosts brain function, eases discomfort, soothes, and freshens breath. Tea Tree has anti-inflammatory properties, helping to reduce redness and irritation on the skin. |
| Material Features | Natural |
| Active Ingredients | Tea Tree & Mint |
| Material Type Free | NON GMO, Paraben Free, Phthalate Free |
| Included Components | 3 Pairs of Foot Masks |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Fights Athlete's Foot, Detoxifies & Exfoliates, Relaxing & Cooling |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form