| Management number | 231440339 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231440339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685764579346 |
|---|---|
| ASIN | B09BDSQD4D |
| Size | 15.5D x 16W x 34H in |
| Color | Blue |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | mesh back |
| Brand Name | POWERSTONE |
| Item Depth | 19.5 inches |
| Seat Depth | 15 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 10.5 Pounds |
| Model Number | efd53db1-e967-458d-89b7-7619ed7f3633 |
| Fill Material | Sponge |
| Is Extendable | No |
| Material Type | Iron |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 19.5 x 19.5 x 34 inches |
| Required Assembly | Yes |
| Additional Features | Armless |
| Frame Material Type | Iron |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Mesh |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 19.5"W x 34"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office,School,Bedroom |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Require assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form