| Management number | 238766236 | Release Date | 2026/07/11 | List Price | US$38.80 | Model Number | 238766236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Power King Towmax Vanguard ST225/75R15 117/112N E</h2><p><strong>OVERVIEW</strong></p><p>The Towmax Vanguard is designed to be the industry standard for quality and performance. The next generation in the Towmax family, it provides significant enhancements in performance and appearance, while maintaining industry-leading durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.31 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Trailer Tires |
| Model | Towmax Vanguard MAXV53 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form