| Management number | 234289893 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 234289893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG® control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066075303 |
|---|---|
| ASIN | B071GDH7B3 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Manufacturer | MOOG Chassis Products |
| Model Number | K201188 |
| Material Type | Elastomer |
| Item Type Name | Moog K201188 Control Arm Bushing |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bushing(2) |
| Manufacturer Part Number | K201188 |
| OEM Equivalent Part Number | K201188 |
| Global Trade Identification Number | 00080066075303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form