| Management number | 238577766 | Release Date | 2026/07/11 | List Price | US$174.40 | Model Number | 238577766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monument 75WG Herbicide - 5 x 5 gram packets
Monument 75WG Herbicide Monument 75WG is a selective post-emergence herbicide for the controlof certain weeds in commercial warm season turf markets, including golfcourses, sod farms and commericial property management. A sulfonylureaherbicide, Monument 75WG provides excellent control of a broad range ofweeds including all major categories of sedge species, green kyllinga,oxalis and various other grass and broadleaf species in Bermudagrass andZoysiagrass. Features: Broad-spectrum herbicide for use any time of the year (activity, even during extended cold temperatures) Post-emergence control of all major sedge species in warm-season turf, as well as broadleaf and grassy weeds. Total systemic weed control (not just a burn-down) as the weedstransition out (generally two to four weeks), the turfgrass fills in,eliminating dead spots. Only one application is needed in most cases. Removes fescue and other cool-season grasses out of bermudagrass and zoysiagrass. Uptake in both shoots and roots Rainfast wtihin three hours of application (for foliar uptake) Controls purple nutsedge, yellow nutsedge and the kyllinga sedges. A good tank-mix partner with other herbicides for more flexibility. Low environmental impact Low rates, no odor, non-staining Product Label [END] Echo MyStoreRewardsScript please don't change| Herbicide type | Weed Killer |
|---|---|
| Brand | Syngenta |
| Form | Granules |
| Size | 25 grams |
| Plant category | Grasses |
| Plant name | Bermudagrass, Zoysiagrass |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form