| Management number | 225534085 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 225534085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect to work as a pair, these outdoor wall sconces provide a warm, welcoming light. Add these by your garage door, back entryway, or anywhere you need light outside your home. The black matte finish and cylinder design are a perfect combination of classic and modern and will blend well with any decor and create the perfect outdoor atmosphere. They come with all the necessary mounting hardware for quick and easy installation, as well as GU10 LED bulbs.
| ASIN | B0G1H1HF5T |
|---|---|
| Size | 7-inch |
| Color | Matte Black |
| Shape | Cylinder |
| Voltage | 120 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Room Type | Garage, Gazebo, Patio, Porch, Yard |
| Brand Name | mirrea |
| Brightness | 400 Lumen |
| Model Name | B11B108 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Haili Zhaoming Dianqi Youxiangongsi |
| Model Number | B11B108 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, cETL |
| Light Fixture Form | Sconce |
| Included Components | Bulb, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WCB0108A3001B01 |
| Item Dimensions L x W x H | 5.91"L x 5.12"W x 7.01"H |
| Specific Uses For Product | Garage, Gazebo, Patio, Porch, Yard |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 2-year warranty with proof of purchase. |
| Other Special Features of the Product | Energy Efficient, Instant On, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form