| Management number | 237709162 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237709162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJNKKLCR |
|---|---|
| Brand | JoyGeek |
| Color | Pure White |
| Current | DC |
| Wattage | 10 watts |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.49 Kilograms |
| Manufacturer | JoyGeek |
| Model Number | G333 |
| Power Source | Corded Electric |
| BuiltIn Media | 18W adapter, 3.3ft type-c charging cable, Charging station 3 in 1, User Manual |
| Input Voltage | 9 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | 2-Pin |
| Output Current | 9 Amps |
| Output Voltage | 9 Volts |
| Mfr Part Number | G333 |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Compatible Devices | for Apple Devices: Compatible with iPhone 16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/ 13 Pro/13 Pro Max/13 Mini/12/12 Pro/12 Pro Max/12 Mini; for Apple Watch: A-pple Watch 10/9/8/7/6/5/4/3/2/SE(Not include watch module! Not include watch cable!); for AirPods: Air-Pods Pro/2/3/4 (wireless version) |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Wireless Charging |
| Warranty Description | 2 year manufacture |
| Customer Package Type | Exquisite Packagine,Perfect Gift Choice |
| Compatible Phone Models | for Apple Devices: Compatible with iPhone 16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/ 13 Pro/13 Pro Max/13 Mini/12/12 Pro/12 Pro Max/12 Mini; for Apple Watch: A-pple Watch 10/9/8/7/6/5/4/3/2/SE; for AirPods: Air-Pods Pro/2/3/4 (wireless version) |
| Connectivity Technology | Wireless |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
| Compatible Cellular Phone Models | Apple iPhone 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form