| Management number | 228920288 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228920288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G2GS44W1 |
|---|---|
| Size | 12" |
| Brand | JJGJ |
| Color | Black |
| RAM Size | 256 GB |
| Set Name | JJGJ 12" Android 16 Tablet with Keyboard and Accessories Bundle |
| Generation | Android 16 |
| Model Name | TAB9 |
| Model Year | 2026 |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | JJGJ |
| Model Number | TAB9 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 12-inch black tablet, 1 x Black Case, 1 x Keyboard, 1 x Mouse, 1 x Stylus, 1 x User Manual,1 x USB Charger, 1 x Type-C Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T615 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | not support celluar |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2000x1200 Pixels |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form