| Management number | 237802544 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237802544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928044678 |
|---|---|
| ASIN | B0C4M7G99F |
| Color | Black |
| Theme | Western |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Snug |
| Brand Name | JAN & JUL |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Deisng Inc. |
| Style Number | IHT |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Ear Warmer |
| Apparel Closure Type | Velcro |
| Age Range Description | Little kid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | IHT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Trapper Hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form