| Management number | 229464909 | Release Date | 2026/05/31 | List Price | US$7.82 | Model Number | 229464909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Multi-task durable suede work gloves made to withstand the elements and designed for nonabrasive applications. Comfortable driver style with easy elastic entry and personal I.D. tag for working in high traffic industries. Protected knuckle area and reinforced fingertip guards for durability and sudden impacts. Longstanding reinforced grips are maintained with breathable, washable fabric. From the Manufacturer The driver style elastic entry provides a comfortable fit ideal for transportation, equipment operation, landscaping and other low-abrasive applications.
| UPC | 696511070054 |
|---|---|
| ASIN | B0000DCAPA |
| Size | X-Large (Pack of 1) |
| Color | Grey |
| Fit Type | Overall |
| Material | Bamboo |
| Brand Name | Ironclad |
| Model Name | Wfg-05-xl |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 0.3 Ounces |
| Part Number | WFG-05-XL |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | Ironclad |
| Style Number | WFG-05-XL |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Type Name | WFG-05-XL |
| Item Dimensions | 9.06 x 4.45 x 0.24 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Durable, Reinforced for protection |
| Included Components | WFG-05-XL |
| Garment Size Country | China |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00696511070054 |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form