| Management number | 238967417 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238967417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodstoworld Mens & Boys Designer 3D Smooth Tank Top UndershirtsTank Top is Wardrobe essentials. Lightweight material top make the body comfortable and enjoy the beach, workout, or dress for comfort.Mens premium unique tank tops are designed with your comfort and fashion in mind. Built with 100% polyester for a softer and Quick dry tank top. Lightweight,breathable, and built to last.Perfect for a simple casual look, travel, vacation, sports, wearing at home, and layerng.
| UPC | 799445327635 |
|---|---|
| ASIN | B07MK2YH1Y |
| Color | A1-american Flag 02 |
| Pattern | Animal |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Animal |
| Back Style | T Back |
| Brand Name | Goodstoworld |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.22 Pounds |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | WQBX026L |
| Material Type | Polyester |
| Occasion Type | Summer,Holiday,Running,Gym,Novelty,Outdoor,Beach |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WQBX026L |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active & Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form