| Management number | 232211663 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 232211663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GQXQDM19 |
|---|---|
| Color | Green |
| Item Form | Cream |
| Skin Type | All, Sensitive, Acne-Prone |
| Brand Name | GOODAL |
| Scent Name | Heartleaf Mineral Sunscreen |
| Unit Count | 1.69 Fluid Ounces |
| Item Weight | 1.6 Ounces |
| Manufacturer | CLIO |
| Number of Items | 1 |
| Product Benefits | Sun Protection, Soothing Care, Hydration, Non-Comedogenic Care, Mineral UV Defense |
| Material Features | Hypoallergenic, Mineral Based, Non-Comedogenic, Reef Safe, Vegan |
| Additional Features | Broad Spectrum SPF 50, 100% Zinc Oxide, Sensitive Skin Friendly, Non-Irritating, Non-Comedogenic, Vegan, Sun Protection, Soothing Care, Hydration, Non-Comedogenic Care, Mineral UV Defense |
| Target Use Body Part | Body, Face |
| Age Range Description | Teen, Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Daily Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form