| Management number | 228898407 | Release Date | 2026/05/31 | List Price | US$568.00 | Model Number | 228898407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NVIDIA GeForce RTX 3070 Laptop GPU 8 GB GDDR6 Boost Clock 1560 Mhz & Max Graphics Power of 130W NVIDIA DLSS for groundbreaking AI rendering 11th Gen Intel Core i7-11800H (2.3GHz~4.6GHz) 16GB RAM (64GB Max), Gen4 1TB(5K) SSD 15.6" Thin Bezel FHD 1920x1080 IPS-level Anti-glare Display LCD (240Hz, 72% NTSC) X-Rite Pantone Certified, per unit factory calibrated Windforce Infinity Next-gen Cooling for Laptop, 99W Battery, 4.8lb AORUS Fusion Per-key RGB Keyboard; 14.0(W) x 9.6(D) x 1.06(H) inch
| UPC | 810075651737 |
|---|---|
| ASIN | B09NFF8PLB |
| Brand | GIGABYTE |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | AORUS 15P XD-73US224SO |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel HM570 |
| Display Type | LED |
| Manufacturer | GIGABYTE |
| Memory Speed | 3200 MHz |
| Model Number | AORUS 15P XD-73US224SO |
| Power Device | 230-watt AC Adapter |
| Video Output | 1 x Mini DisplayPort 1.4 |
| BuiltIn Media | Battery and Charger |
| Screen Finish | Anti-glare |
| Series Number | 15 |
| Audio features | Dual-Array Microphone, Nahimic 3 |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-11800H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Mobile CPU |
| Total PCIe Ports | 1 |
| Touchpad Feature | touchpad |
| Audio Output Type | 3.5mm Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | Secure Digital Card, Thunderbolt 4 |
| LAN Port Bandwidth | RTL8125-BG REALTEK (2.5G) Ethernet |
| Memory Clock Speed | 4.6 GHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 Laptop GPU,NVIDIA GeForce RTX 3070 Laptop GPUBoost Clock 1560 MHz, Maximum Graphics Power 130W |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | AORUS Fusion Per-key RGB Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1Y |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | USB 3.2 Gen 1 Type-A |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 99 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 9.6"W x 1.06"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Global Trade Identification Number | 00810075651737 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form