| Management number | 238422508 | Release Date | 2026/07/11 | List Price | US$0.99 | Model Number | 238422508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Satisfy burger cravings in minutes with the Freshness Guaranteed Hot & Ready-to-Eat Angus Cheeseburger. Each sandwich pairs a juicy, fully cooked Angus beef patty with a slice of classic American cheese, nestled in a soft, lightly toasted bun. Enjoy a savory, restaurant-style cheeseburger with zero prep and minimal cleanup - perfect for quick lunches, late-night snacks, or busy weeknight dinners. Pick up a Freshness Guaranteed Hot & Ready-to-Eat Angus Cheeseburger today.</p><p>Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Freshness Guaranteed item.</p><br>
| Meat type | Beef |
|---|---|
| Flavor | Beef |
| Brand | Freshness Guaranteed |
| Bread & bun type | Bun |
| Cheese type | American Cheese |
| Food condition | Refrigerated |
| Food preparation method | Fully Cooked |
| Piece count | 1 |
| Size descriptor | Regular |
| Cuisine | American |
| Texture | Juicy |
| Flavor notes | Beef |
| Occasion | All Occasion |
| Theme | Freshness Guaranteed |
| Food form | Whole |
| Container type | Tray |
| Container material | Paper |
| Sales unit | Each |
| Ingredient list image | https://i5.walmartimages.com/asr/15db3673-b6e8-4d57-9bd4-230e58eef596.c5b9ef68629cbac7427823398b02d029.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Size | 1 Piece |
| Product net content parent | 5.9 Ounces |
| Net content statement | 1 Count |
| Product net content uom | Ounce |
| Assembled product weight | 1 lb |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0c2511ab-4ad7-4b77-beb6-13d9c3596b3c.2658fe9a0fea148093ec3ef98484b8c0.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form