| Management number | 231438342 | Release Date | 2026/06/18 | List Price | US$180.00 | Model Number | 231438342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840521533225 |
|---|---|
| ASIN | B0GF7YY2H8 |
| Base | Alloy Steel |
| Size | Cherry 55"x48" |
| Color | Cherry |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Classroom, Dormitory, Living Room, Office, Study Room |
| Top Color | Cherry |
| Base Color | White |
| Brand Name | FLEXISPOT |
| Item Depth | 48 inches |
| Model Name | FLEXISPOT Electric Executive Desk |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Executive Desk, Standing Desk |
| Drawer Type | Single Drawer |
| Item Weight | 152.22 Pounds |
| Finish Types | Laminated |
| Manufacturer | FLEXISPOT |
| Model Number | Q2-5521CW |
| Material Type | Wood |
| Mounting Type | Corner Mount |
| Product Grade | Residential |
| Warranty Type | Limited |
| Maximum Height | 46.8 Inches |
| Minimum Height | 30.7 Inches |
| Is Customizable | No |
| Item Dimensions | 48.5 x 55 x 30.7 inches |
| Storage Options | drawer |
| Furniture Finish | Cherry |
| Lifting Mechanism | Electric |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Tabletop Thickness | 1.18 Inches |
| Additional Features | 1.18" Thick Desktop, L Shaped Desk, Spacious Desktop, With Drawer, X-Frame Legs |
| Frame Material Type | Alloy Steel |
| Included Components | Cable management hole |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | Q2-5521CW |
| Item Dimensions D x W x H | 48.5"D x 55"W x 30.7"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Drafting, Gaming, Studying, Working, Writing |
| Maximum Weight Recommendation | 242 Pounds |
| Working Surface Diagonal Length | 73 Inches |
| Assembly Instructions Description | Includes easy-to-follow assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form