| Management number | 239691578 | Release Date | 2026/07/14 | List Price | US$21.52 | Model Number | 239691578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196520009033 |
|---|---|
| ASIN | B0FXBS48VM |
| Color | Rinsed Chocolate Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Crop Ankle Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Crop Ankle Pant |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Recycled Polyester Twill |
| Manufacturer | Dickies |
| Style Number | FPR10 |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FPR10 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form