| Management number | 230324356 | Release Date | 2026/06/18 | List Price | US$9.64 | Model Number | 230324356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[BY WISHTREND] 5% Mandelic Acid Gentle Exfoliating Toner | AHA BHA with CICA, Licoric Root, Hyaluronic Acid, Beta-Glucan for Sensitive Skin with Dark Spots & Dullness & clogged pores,150ml
| Brand | By Wishtrend |
|---|---|
| Active ingredients | Mandelic Acid |
| Active ingredient name | Mandelic Acid |
| Skin type | All |
| Form | Liquid |
| Skin care concern | Acne, Uneven Skin Tone, Sensitivity, Dull Skin, Dark Spots |
| Size | 150 mL |
| Primary ingredient | Mandelic Acid |
| Skin care key benefits | Exfoliating, Smoothing |
| Scent | Unscented |
| Rec. use | Night Use |
| Container type | Bottle |
| Active ingredient percentage | 5 |
| Ingredient properties | Non-Irritating |
| Net content statement | 8809572890352 |
| Product net content parent | 150 Milliliter |
| Product net content uom | Milliliter |
| Required storage condition | Ambient Storage |
| Body part | Face |
| Instructions | Apply to Cleansed Skin Before Applying Other Skincare Products. |
| Stop use indications | If irritation occurs, discontinue use. |
| Inactive ingredients | Butylene Glycol|Panthenol|Glycyrrhiza Glabra (Licorice) Root Extract|Prunus Amygdalus Dulcis (Sweet Almond) Fruit Extract|Sorbitan Sesquioleate|Centella Asiatica Extract|Houttuynia Cordata Extract|Sorbitol|Glycerin|Dimethyl Sulfone|Beta-Glucan|Chlorphenesin|Sodium Citrate|Arginine|1,2-Hexanediol|Ethylhexylglycerin|Carbomer|PEG-60 Hydrogenated Castor Oil|Sodium Hyaluronate|Natto Gum |
| Gender | Unisex |
| Retail packaging | Full Size |
| Piece count | 1 |
| Label image | Drug Facts |
| Ingredient list image | https://s3.images-iherb.com/wtr/wtr89035/l/34.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form