| Management number | 222117629 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 222117629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 31.5 inches (W) x 26.8 inches (L) x 29 inches (H) |
|---|---|
| Color | Blue |
| Shape | Round |
| Theme | Camping, Dorm, Gaming, Casual, Home |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | A AIKOOL |
| Item Depth | 26.8 inches |
| Model Name | Bungee Chair |
| Seat Depth | 31.5 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester, Elastic Bungee Cord, Breathable Fabric |
| Form Factor | Foldable |
| Item Weight | 9.26 Pounds |
| Seat Height | 15.79 Inches |
| Seat Length | 31.5 Inches |
| Manufacturer | A AIKOOL |
| Model Number | Bungee Folding Chair |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Polyester, Elastic Bungee Cord, Breathable Fabric |
| Item Dimensions | 26.8 x 31.5 x 29 inches |
| Required Assembly | No |
| Additional Features | Foldable, Portable, Lightweight, Indoor Outdoor Use, No Assembly Required, Space Saving, Anti-slip Feet, 225 lbs Capacity |
| Frame Material Type | Metal |
| Included Components | chair |
| Chair Backrest Width | 31.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.8"D x 31.5"W x 29"H |
| Seat Back Interior Height | 17.32 Inches |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form