| Management number | 219754359 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219754359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 793888470989 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | Blekon |
| Clasp Type | Box Safety Clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 1113 |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Blekon |
| Model Number | 1113 |
| Power Source | Battery Powered |
| Case Diameter | 21 Millimeters |
| Band Material Type | Metal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form