| Management number | 237862183 | Release Date | 2026/07/11 | List Price | US$45.35 | Model Number | 237862183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Brand | Bion Tears |
|---|---|
| Health concern | Dry Eye |
| Eye drop type | Eye Drops |
| Ingredient preference | Preservative-Free |
| Active ingredients | Dextran 70 0.1%|Hypromellose 2910 0.3% |
| Form | Drops |
| Features | Soothing, Lubricating |
| Active ingredient name | Dextran 70 0.1%/Hypromellose 2910 0.3% |
| Active ingredient percentage | 0.1/0.3 |
| Size | 0.015 fl oz |
| Instructions | Instill 1 or 2 drops in the affected eye(s) as needed. |
| Age group | Adult |
| Items included | 28 Single-Use Vials |
| Inactive ingredients | Dextran 70 0.1%, Hypromellose 2910 0.3% |
| Pack quantity | 1 |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form