| Management number | 237589760 | Release Date | 2026/07/10 | List Price | US$2.40 | Model Number | 237589760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755560879367 |
|---|---|
| ASIN | B0DZNZSMS8 |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Umpeimvon |
| Scent Name | Light Rose Scent |
| Unit Count | 3.03 Fluid Ounces |
| Item Volume | 3.03 Fluid Ounces |
| Item Weight | 8.5 Ounces |
| Manufacturer | Umpeimvon |
| Item Dimensions | 3.9 x 1.4 x 3.9 inches |
| Number of Items | 3 |
| Product Benefits | Hydrating and Nourishing |
| Material Features | Organic, Plant-Based |
| Active Ingredients | Vitamin E, Vitamin C |
| Country as Labeled | China |
| Material Type Free | Paraben Free, Alcohol Free, Mineral Free, Cruelty Free |
| Special Ingredients | Rosehip Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3P-MGGGSLY-MO |
| Specific Uses For Product | Enhance Skin Elasticity |
| Recommended Uses For Product | Acne, Pore, Uneven Tone |
| Other Special Features of the Product | Gua Sha |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form