| Management number | 222178782 | Release Date | 2026/05/04 | List Price | US$143.95 | Model Number | 222178782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729911913369 |
|---|---|
| Color | Red |
| Noise | 30 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 52.8 Pounds |
| Brand Name | Sawvolker |
| Efficiency | High |
| Model Name | 12V air Conditioner Split-Box |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 53 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Sawvolker |
| Model Number | 12V Box air Conditioner Split |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 12V Car Air Conditioner |
| Operating Mode | Cooling |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling |
| Air Flow Efficiency | 0.31 Cubic Feet Per Minute Per Watt |
| Included Components | All Accessories for Installation |
| Is Product Cordless | No |
| Warranty Description | 7 DAYS NO REASON RETURN |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 850 Watts |
| Item Dimensions D x W x H | 11"D x 21"W x 15"H |
| Air Conditioner Application | vehicles |
| Window Opening Maximum Width | 11 Inches |
| Window Opening Minimum Width | 50.8 Centimeters |
| Window Opening Maximum Height | 14.9 Inches |
| Window Opening Minimum Height | 50.8 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 27 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form