| Management number | 229553389 | Release Date | 2026/05/31 | List Price | US$14.88 | Model Number | 229553389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198715183689 |
|---|---|
| ASIN | B0FHQQTQLQ |
| Flavor | Strawberry Watermelon |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | 10X Health System |
| Unit Count | 60 Count |
| Manufacturer | 10X Health Ventures, LLC |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Non-GMO |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Vitamin K2 |
| Manufacturer Part Number | TNX-8-048-5-60 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form